Index of /_downloads/wasc/DA_Hesperia

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Exhibit 25 - Safety ..>2024-05-29 09:21 1.0M 
[   ]Exhibit 12 - Budget ..>2024-05-29 09:21 927K 
[   ]Exhibit 28 - Capital..>2024-05-29 09:21 100K 
[   ]Exhibit 3 - Senior M..>2024-05-29 09:21 307K 
[   ]Exhibit 8 - Job Desc..>2024-05-29 09:21 115K 
[   ]Exhibit 27 - Policy ..>2024-05-29 09:21 80K 
[   ]Exhibit 15 - Career ..>2024-05-29 09:21 161K 
[   ]Exhibit 17 - Program..>2024-05-29 09:21 2.3M 
[   ]Exhibit 18 - Stateme..>2024-05-29 09:21 227K 
[   ]Exhibit 9 - DA Progr..>2024-05-29 09:21 351K 
[   ]Exhibit 10 - Space A..>2024-05-29 09:21 119K 
[   ]Exhibit 4 - Board of..>2024-05-29 09:21 195K 
[   ]Exhibit 6 - Faculty ..>2024-05-29 09:21 465K 
[   ]Exhibit 26 - Dental ..>2024-05-29 09:21 6.0M 
[   ]Exhibit 24 - Buildin..>2024-05-29 09:21 118K 
[   ]Exhibit 1 - Program ..>2024-05-29 09:21 123K 
[   ]Exhibit 2 - SJVC Mis..>2024-05-29 09:21 173K 
[   ]Exhibit 19 - Course ..>2024-05-29 09:21 356K 
[   ]Exhibit 13 - Approve..>2024-05-29 09:21 124K 
[   ]Exhibit 20 - Course ..>2024-05-29 09:21 252K 
[   ]Exhibit 22 - Employe..>2024-05-29 09:21 225K 
[   ]Exhibit 11 - Equipme..>2024-05-29 09:21 320K 
[   ]Exhibit 21 - Student..>2024-05-29 09:21 156K 
[   ]Exhibit 7 - Job Desc..>2024-05-29 09:21 123K 
[   ]Exhibit 5 - Timeline..>2024-05-29 09:21 184K 
[   ]Exhibit 23 - Syllabu..>2024-05-29 09:21 126K 
[   ]Exhibit 14 - Student..>2024-05-29 09:21 416K 
[   ]Exhibit 16 - Core Co..>2024-05-29 09:21 418K